Middle and secondary
Geometry
Chapter 1: Basic Geometrical Ideas
LO 1: | Knowing All About Points |
LO 2: | Differentiating Curves and Polygons |
LO 3: | Making Line, Line Segments and Circles |
LO 4: | Making and Using Angles |
LO 5: | Understanding the Different Types of Angles |
LO 6: | Making and Using Pairs of Angles |
Chapter 2: Lines and Angles
LO 1: | Identifying Complementary Angles and their Properties |
LO 2: | Identifying Supplementary Angles and their Properties |
LO 3: | Identifying Angles Made by Transversal and their Properties |
LO 4: | Drawing lines – parallel, perpendicular and intersecting |
LO 5: | Analysing angles to know its variants types |
LO 6: | Defining and writing adjacent angles |
LO 7: | Defining and writing vertically opposite angles |
LO 8: | Finding angles made by a transversal with two lines |
Chapter 3: Understanding Quadrilaterals
LO 1: | Analysing Quadrilaterals |
LO 2: | Applying Angle Sum Property of Quadrilaterals |
LO 3: | Applying Exterior Angles of Quadrilaterals |
LO 4: | Confidently Describe Properties of Parallelograms |
LO 5: | Confidently Describe Properties of Rectangles |
LO 6: | Confidently Describe Properties of Squares |
LO 7: | Confidently Describe Properties of Rhombuses |
LO 8: | Confidently Describe Properties of Kites and Trapeziums |
Chapter 4: Quadrilaterals
LO 1: | Drawing sum of angles of a quadrilateral |
LO 2: | Characterising properties of rectangle, square and rhombus |
LO 3: | Characterising properties of parallelogram |
LO 4: | Transforming quadrilateral to parallelogram |
LO 5: | Defining and using intercept theorem and midpoint theorem |
Chapter 5: The Triangle and its Properties
LO 1: | Utilise the Knowledge of Triangle and its Types |
LO 2: | Applying Angle Sum Property of a Triangle |
LO 3: | Applying Exterior Angle Property of a Triangle |
LO 4: | Applying Triangle Inequality Property |
LO 5: | Applying Pythagoras Theorem |
LO 6: | Clearly stating concept of similarity |
LO 7: | Defining basic proportionality theorem or Thales theorem |
LO 8: | Knowing internal and external bisectors of angle of a triangle |
LO 9: | Characterising similarity of triangles |
LO 10: | Exploring areas of two similar triangles |
LO 11: | Defining and applying Pythagoras theorem |
Chapter 6: Circles
LO 1: | Defining characteristics of circles |
LO 2: | Defining terms related to arcs of a circle |
LO 3: | Defining characteristics of chord and segment of a circle |
LO 4: | Defining congruence of circles |
LO 5: | Defining equal chords |
LO 6: | Defining characteristics of arcs and angles subtended by chord |
LO 7: | Defining cyclic quadrilateral and its properties |
LO 8: | Defining properties of tangent to a circle |
LO 9: | Characterising tangent to a circle |
LO 10: | Characterising tangents subtending equal angles at the centre |
LO 11: | Applying properties of circles in problems |
Chapter 7: Congruence of Triangles
LO 1: | Exploring the Concept of Congruence |
LO 2: | Ascertaining SSS Congruency |
LO 3: | Ascertaining SAS Congruency |
LO 4: | Ascertaining ASA Congruency |
LO 5: | Ascertaining RHS Congruency |
Chapter 8: Triangles
LO 1: | Analysing triangle to know its variants |
LO 2: | Applying angle sum property of a triangle |
LO 3: | Applying exterior angle of a triangle |
LO 4: | Characterising congruence of triangles – Side–Angle–Side (SAS) congruence criterion |
LO 5: | Characterising congruence of triangles – Angle–Side–Angle (ASA) congruence criterion |
LO 6: | Characterising congruence of triangles – Angle–Angle–Side (AAS) congruence criterion |
LO 7: | Characterising congruence of triangles – Side–Side–Side (SSS) congruence criterion |
LO 8: | Characterising congruence of triangles – Right–Angle–Hypotenuse (RHS) congruence criterion |
LO 9: | Appreciating and using inequality relations in a triangle |
Chapter 9: Visualising Solid Shapes
LO 1: | Diagnosing Solid Shapes/Objects |
LO 2: | Drawing Nets for Building 3D Shapes |
LO 3: | Methods of Visualising Solid Shapes |
Chapter 10: Symmetry
LO 1: | Seeing Symmetry in Our Daily Lives |
LO 2: | Identifying Lines of Symmetry |
LO 3: | Exploring Symmetry of Some Figures |
LO 4: | Explaining Effects of Rotation |
LO 5: | Identifying Lines of Symmetry |
LO 6: | Making Use of Reflection Symmetry |
Chapter 11: Practical Geometry
LO 1: | Constructing Key Geometrical Objects |
LO 2: | Constructing Geometric Objects |
LO 2: | Constructing Geometrical Objects |
Chapter 12: Construction
LO 1: | Division of line segments |
LO 2: | Construction of triangles |
LO 2: | Construction of tangents to a circle |
Chapter 13: Introduction to Euclids Geometry
LO 1: | Defining the basics – point, line and plane |
LO 2: | Defining and using incidence axioms |
LO 3: | Defining and applying Euclid’s five postulates |
LO 4: | Making rays and lines |
Chapter 14: Introduction to Graphs
LO 1: | Conceiving Cartesian Plane |
LO 2: | Drawing Graph |
LO 3: | Visualising and using Cartesian system |
LO 4: | Plotting a point in a plane |
Chapter 15: Coordinate Geometry
LO 1: | Finding distance between two points |
LO 2: | Defining and using section formula |
LO 3: | Applying section formula |
LO 4: | Finding area of triangle using coordinates |
LO 5: | Visualising collinearity of three points |